| Brand Name: | OYI |
| Model Number: | ACH500 |
| MOQ: | 2T |
| Price: | USD2500 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 1000T/m |
ACH is the brand of Aluminum Chlorohydrate, also refers to Aluminum Chlorohydrate, the Chinese name is Aluminum Hydroxide, also known as Polymerized Aluminum or Aluminum Chlorohydrate, and its molecular formula is Al₂(OH)₅Cl·2H₂O. It is an inorganic polymer compound with a degree of alkalinity (basicity) higher than that of polyaluminum chloride and second only to aluminum hydroxide. It is bridged and polymerized through hydroxyl groups, and has the highest number of hydroxyl groups in the molecule. It is a white powdery solid, and its solution is a colorless transparent liquid.
The alumina content in the liquid product is more than 23%, and the alumina content in the solid product is 46% to 50%. It has strong bridging and adsorption properties, and is easily soluble in water. The hydrolysis process is accompanied by physical and chemical processes such as electrochemistry, coagulation, adsorption and precipitation
![]()
DEODORANTS, ANTIPERSPIRANT
| Grade | Water Treatment Grade (Liquid) | Water Treatment Grade (Solid) | Daily-Chem (Liquid) | Daily-Chem (Solid) |
|---|---|---|---|---|
| Standard | USP-34 | USP-34 | USP-34 | USP-34 |
| Solubility | Soluble in Water | Soluble in Water | Soluble in Water | Soluble in Water |
| Al₂O₃% | >23 | >46 | 23-24 | 46-48 |
| Cl% | <9.0 | <18.0 | 7.9-8.4 | 15.8-16.8 |
| Basicity% | 75-83 | 75-83 | 75-90 | 75-90 |
| AL:CL | 1.9:1-2.1:1 | |||
| Water Insoluble% | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| SO₄²⁻ Ppm | ≤250 | ≤500 | --- | --- |
| Fe Ppm | ≤100 | ≤200 | ≤75 | ≤150 |
| Cr⁶⁺ Ppm | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 |
| As Ppm | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Heavymetal (As Pb) Ppm | ≤10.0 | ≤20.0 | ≤5.0 | ≤5.0 |
| Ni Ppm | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 |
| Cd Ppm | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 |
| Hg Ppm | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| pH 15% Aqueous | 3.5-5.0 | 3.5-5.0 | 4.0-4.4 | 4.0-4.4 |
| Light Transmittance 15% Aqueous | >90% | --- | >90% | ≥90 |
| Particle Size (Mesh) | --- | --- | 100% pass 100mesh 99% pass 200mesh |
100% pass 200mesh 99% pass 325mesh |
![]()