| Brand Name: | OYI POLYMER |
| Model Number: | APAM/NPAM/CPAM |
| MOQ: | 1 MT |
| Price: | USD1800 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 100000MT/YEARS |
High Charge Cationic Polymer Flocculant for Sewage Water Treatment C9060 Grade
| Brand: | OYIFLOC | CAS No.: | 9003-05-8 |
|---|---|---|---|
| Certification: | ISO9001 | Appearance: | White powder |
| Type: | Anionic, Cationic, Nonionic | Solid content: | 90%min |
| Working pH: | 1-14 | Shelf life: | 2years |
| Package: | 10kg, 25kg, 750kg bags | HS code: | 39069010 |
General Instruction:
Application fields:
Advantages of OYIFLOC Polyacrylamide FLocculant
Technical Specifications
| Item | Standard |
|---|---|
| Appearance | White or yellowish granular |
| Cationic Charge degree (%) | 10-80% |
| Bulk Density, kg/m³ | 600-800 |
| Molecular Weight | 10-12million |
| Recommend Dissolution Ratio | 0.1%--0.5% |
| PH value at 0.1% solution at 25℃ | 4-9 |
| Insoluble (%) | ≤0.3 |
| Remaining Monomer (%) | ≤0.17 |
| Dissolution Time (min) | ≤60 |
| Shelf Life | 24 months |
Solution making of polyacrylamide
Why choose US?