| Brand Name: | OYI POLYMER |
| Model Number: | APAM/NPAM/CPAM |
| MOQ: | 1 MT |
| Price: | USD1800 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 100000MT/YEARS |
| Item | Standard |
|---|---|
| Appearance | White or yellowish granular |
| Degree of charge (%) | 10-30%% |
| Molecular Weight | High |
| Recommend Dissolution Ratio | 0.1%--0.5% |
| PH value at 0.1% solution at 25℃ | 6-10 |
| Insoluble (%) | ≤0.3 |
| Remaining Monomer (%) | ≤0.17 |
| Dissolution Time (min) | ≤90 |
| Shelf Life | 24 months |
Application of Flocculant Polymer:
Industries: Processes:
Papermaking Sedimentation
Textile&Dye Dissolved air flotation
Mining Filtration
Food&Beverage Water clarification
Chemical industry Sludge thickening
Construction industry Sludge dewatering
Pharmaceutical
Farm&Slaughter House
Municipal sewage
Instruction of polyacrylamide
Package of polyacrylamide
![]()