| Brand Name: | OYI POLYMER |
| Model Number: | APAM/NPAM/CPAM |
| MOQ: | 1 MT |
| Price: | $800-$2500 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 100000MT/YEARS |
| Parameter | Anionic | Cationic | Nonionic |
|---|---|---|---|
| Appearance | White Powder | White Powder | White Powder |
| Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
| Ionic Charge | Anionic | Cationic | Nonionic |
| Molecular Weight | 5-27 Million | 6-15 Million | 5-12 Million |
| Ion/Hydrolysis Degree | 10%-90% | 5%-80% | <5% |
| Solid Content | ≥90% | ≥90% | ≥90% |
| Particle Size | 20-80 Mesh | 20-80 Mesh | 20-80 Mesh |
| Dissolving Time | ≤45 minutes | <60 minutes | <90 minutes |
| Parameter | Anionic | Cationic | Nonionic |
|---|---|---|---|
| Appearance | Milky to light yellow emulsion | Milky to light yellow emulsion | Milky to light yellow emulsion |
| Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
| Ionic Charge | Anionic | Cationic | Nonionic |
| Molecular Weight | High - Very High | ||
| Ion/Hydrolysis Degree | High - Very High | ||
| Solid Content | 25%-50% | ||
| Dissolving Time | ≤10 minutes | ||
High molecular weight Polyacrylamide Flocculant (PAM Polymer) for water treatment, available in anionic, cationic, and nonionic forms with solid content ≥90%.