| Brand Name: | OYI POLYMER |
| Model Number: | APAM/NPAM/CPAM |
| MOQ: | 1 MT |
| Price: | USD1800 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 100000MT/YEARS |
Why choose US?
| Item | Standard |
|---|---|
| Appearance | White granular |
| Charge degree (%) | 15% |
| Bulk Density, kg/m³ | 600-800 |
| Molecular Weight | 12-15million |
| Recommend Dissolution Ratio | 0.1%--0.5% |
| PH value at 0.1% solution at 25℃ | 4-9 |
| Insoluble (%) | ≤0.3 |
| Remaining Monomer (%) | ≤0.17 |
| Dissolution Time (min) | ≤90 |
| Shelf Life | 24 months |
![]()
Instruction of polyacrylamide