| Brand Name: | OYI POLYMER |
| Model Number: | APAM/NPAM/CPAM |
| MOQ: | 1 MT |
| Price: | USD1800 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 100000MT/YEARS |
Solving the pain points of mine wastewater treatment
The core challenges of mine water treatment are high suspended solids, heavy metal residues, and high operating costs.
Our solution is through:
PAC 25mg/L + PAM 0.3mg/L → effluent turbidity <10 NTU
| Item | Standard |
|---|---|
| Appearance | White or yellowish granular |
| Charge degree of (%) | 0-5% |
| Molecular Weight | High |
| Recommend Dissolution Ratio | 0.1%--0.5% |
| PH value at 0.1% solution at 25℃ | 6-10 |
| Insoluble (%) | ≤0.3 |
| Remaining Monomer (%) | ≤0.17 |
| Dissolution Time (min) | ≤90 |
| Shelf Life | 24 months |
Instruction of polyacrylamide
Package of polyacrylamide
![]()